Ferro Manganese
Low & Ultra Low Carbon
Low Carbon Ferro Manganese in One of the Ferro Manganese Grades produced by AOD Purification Process. It is a lumpy material that is odour less with a silvery metallic appearance.
Advantages
- It helps to improve tensile strength, workability, toughness, hardness and abrasion resistance in steel.
- By adding the manganese as LC Fe Mn instead of HC Fe Mn, approximately 80 % to 93 % less carbon is added to the steel.
Applications
- It is mainly used in the flat steel, manganese-rich steel and stainless steel.
| Products | Grade | MN | C | P | Si | S | N |
|---|---|---|---|---|---|---|---|
| Low Carbon | 78/1% | 78% | 1 % | 0.25% MAX | 1% MAX | 0.03% MAX | 100-200 |
| 80/1% | 80% | 1% | 0.25% MAX | 1% MAX | 0.03% MAX | 100-200 | |
| 78/0.8% | 78% | 0.8% | 0.25% MAX | 1% MAX | 0.03% MAX | 100-200 | |
| 80/0.8% | 80% | 0.8% | 0.25% MAX | 1% MAX | 0.03% MAX | 100-200 | |
| 78/0.5% | 78% | 0.5% | 0.25% MAX | 1% MAX | 0.03% MAX | 100-200 | |
| 80/0.5% | 80% | 0.5% | 0.25% MAX | 1% MAX | 0.03% MAX | 100-200 | |
| Low Phos | 78-80/0.5-1/06% | 78 – 80% | 0.5 – 1% | 0.10% MAX | 1% MAX | 0.03% MAX | |
| Low Nitrogen | 78-80/0.5-1/100PPM | 78 – 80% | 0.5 – 1% | 0.20% MAX | 0.06-1% MAX | 100PPM | |
| Size | As Per Customer Requirements | ||||||
| Packing | As Per Customer Requirements | ||||||
